Description
| type of protection: | Safe Area |
| power range: | 50 – 1.000 kW |
| frame size: | 180 – 400 |
| number of poles: | bis 15.000 U/min |
| ingress protection: | IP 23 + IP 55 |
| temperature class: | 150 (F), 180 (H) |
| method of cooling: | ODP, CACW |
Selected:

| type of protection: | Safe Area |
| power range: | 50 – 1.000 kW |
| frame size: | 180 – 400 |
| number of poles: | bis 15.000 U/min |
| ingress protection: | IP 23 + IP 55 |
| temperature class: | 150 (F), 180 (H) |
| method of cooling: | ODP, CACW |
Reviews
There are no reviews yet.