DUDEK-GEAR-PUMPS

Category

Additional information

Description

Type series Application Capacity[ l/min ]
I/a – VI/a Feed + transfer pumps 16 – 1.666
DIP/DCP 5-160 Pumps for process technology 1 – 160
SB 3 – SB 45 Oil supply pumps 1 – 45

Type series I bis VI

Robust delivery pumps for various applications in industry and chemistry.

Sizes + Capacities I/a bis VI/a

Type Sucton flange / Pressure flange Reference speed Capacity
Δp 1 bar, 75 mPas
Capacity
Δp 1 bar, 75 mPas
Pump size DN [1/min] [m³/h] [l/min]
I/a 32 / 32 1.500 / 1.000 / 750 3 / 2 / 1,5 50 / 34 / 25
I/b 50 / 40 1.500 / 1.000 / 750 6 / 4 / 3 100 / 67 / 50
II/a 50 / 50 1.500 / 1.000 / 750 10 / 7 / 5 167 / 117 / 84
II/b 65 / 50 1.500 / 1.000 / 750 15 / 10 / 7,5 250 / 167 / 125
III/a 65 / 50 1.500 / 1.000 / 750 20 / 14 / 10 334 / 234 / 167
III/b 80 / 65 1.500 / 1.000 / 750 25 / 17 / 12,5 417 / 284 / 209
IV/a 80 / 80 1.500 / 1.000 / 750 35 / 23 / 17,5 584 / 384 / 292
IV/b 100 / 80 1.500 / 1.000 / 750 50 / 33 / 25 834 / 550 / 417
V/a 125 / 100 1.500 / 1.000 / 750 60 / 40 / 30 1.000 / 667 / 500
V/b 150 / 100 1.500 / 1.000 / 750 80 / 53 / 40 1.334 / 884 / 667
V/c 150 / 100 1.500 / 1.000 / 750 90 / 60 / 45 1.500 / 1.000 / 750
VI/a 150 / 125 1.500 / 1.000 / 750 100 / 66 / 50 1.667 / 1.100 / 834

TYPE SERIES DIP + DCP

Gear pumps for process engineering applications in industry and chemistry.

Sizes + Capacities DIP-5 – DIP-160 DCP-5 – DCP-160

Type Suction port / Pressure port Specific capacity per rotation Reference speed Capacity
Δp 1 bar, 75 mPas
Size Ø [mm] [cm³/U] [1/min] [l/min]
DIP/DCP-5 20 / 20 4,8 1.000 / 750 4,8 / 3,6
DIP/DCP-10 25 / 25 10,1 1.000 / 750 10,1 / 7,6
DIP/DCP-16 25 / 25 16,0 1.000 / 750 16,0 / 12,0
DIP/DCP-25 40 / 40 25,0 1.000 / 750 25,0 / 18,8
DIP/DCP-40 50 / 50 40,7 1.000 / 750 40,7 / 30,5
DIP/DCP-63 50 / 50 63,0 1.000 / 750 63,0 / 47,3
DIP/DCP-100 50 / 50 100,3 1.000 / 750 100,3 / 75,2
DIP/DCP-160 65 / 65 158,6 1.000 / 750 158,6 / 119,0

Type Series SB

Small oil supply pumps for various applications in industry and thermal oil plants.

Sizes + Capacities SB

Type Suction port / Pressure port Reference speed Capacity
Δp 1 bar, 75 mPas
Capacity
Δp 1 bar, 75 mPas
Size Whitworth pipe thread [1/min] [m³/h] [l/min]
SB 3 G ¼“ 1.500 / 1.000 / 750 0,16 / 0,10 / 0,08 2,7 / 1,8 / 1,4
SB 16 G ½“ 1.500 / 1.000 / 750 0,96 / 0,64 / 0,48 16,1 / 10,7 / 8,1
SB 28 G ¾“ 1.500 / 1.000 / 750 1,68 / 1,12 / 0,84 28,0 / 18,7 / 14,0
SB 45 G 1“ 1.500 / 1.000 / 750 2,70 / 1,80 / 1,35 45,0 / 30,0 / 22,5

Reviews

There are no reviews yet.

Be the first to review “DUDEK-GEAR-PUMPS”

Your email address will not be published. Required fields are marked *