DH.. / MLFB: 1PS4, 1PS5
Description
Customer benefits
- Complies with almost all of the user requirements and specifications (no deviation philosophy)
- Engineered based on international standards (ATEX, NEPSI, GOST-R, CCOE certified)
- High level of acceptance in the various sectors. For instance, Shell and DOW recommend these motors
- Complete project documentation guarantees minimum planning costs
- High degree of cost effectiveness and low operating costs as a result of the optimum electrical and mechanical values
- High degree of variability and versatility using a welded steel enclosure (to adapt the dimensions, mounted components)
Models | DH.. / MLFB: 1PS4, 1PS5 |
Shaft heights | 355, 400, 450, 500, 560, 630 |
Power range | 80 kW – 3150 kW |
Number of poles | 2 – 16 poles, higher pole numbers on request |
Voltage range | 3000 V – 11000 V |
Rated voltage | 3.3 kV / 4.16 kV / 6 kV / 6.6 kV / 10 kV / 11 kV |
Degree of protection | IP55, IP56, IP65, IP67, IP68 |
Cooling type | AIR – WATER |
Type of construction | IM B3, IM B35, IM V1 |
Enclosure | Welded steel |
Bearings | Roller bearings, sleeve bearings (only for gas group IIB) |
Standards | IEC, EN, DIN, VDE |
Explosion protection | II2G Ex d(e) IIB T4, II2G Ex d(e) IIC T4 |
Reviews
There are no reviews yet.