Description
| type of protection: | Safe Area |
| power range: | 500 kW to 4800kW |
| frame size: | 400 – 710 |
| number of poles: | 2,4, 6, 8 and more |
| ingress protection: | IP 23, IP 55 and higher |
| thermical class: | 155 (F), 180 (H) |
| method of cooling: | TEFC, CACA, CACW |
Selected:

| type of protection: | Safe Area |
| power range: | 500 kW to 4800kW |
| frame size: | 400 – 710 |
| number of poles: | 2,4, 6, 8 and more |
| ingress protection: | IP 23, IP 55 and higher |
| thermical class: | 155 (F), 180 (H) |
| method of cooling: | TEFC, CACA, CACW |
Reviews
There are no reviews yet.