Description
| type of protection: | Ex e, Ex n, Ex d, Ex de |
| power range: | 0.06kW to 2000kW |
| frame size: | 63-560 |
| number of poles: | 2, 4, 6, 8 and more |
| ingress protection: | IP 55 and higher |
| temperature class: | 155 (F), 180 (H) |
| method of cooling: | TEFC |
Selected:
| type of protection: | Ex e, Ex n, Ex d, Ex de |
| power range: | 0.06kW to 2000kW |
| frame size: | 63-560 |
| number of poles: | 2, 4, 6, 8 and more |
| ingress protection: | IP 55 and higher |
| temperature class: | 155 (F), 180 (H) |
| method of cooling: | TEFC |
Reviews
There are no reviews yet.