Description
| type of protection: | Ex e, Ex n, Ex p, Ex d, Ex de |
| power range: | up to 25MW |
| frame size: | up to 1700 |
| number of poles: | all |
| ingress protection: | IP 55 and higher |
| temperature class: | 155 (F), 180 (H) |
| method of cooling: | TEFC, TEWJC, CACW |
Selected:
| type of protection: | Ex e, Ex n, Ex p, Ex d, Ex de |
| power range: | up to 25MW |
| frame size: | up to 1700 |
| number of poles: | all |
| ingress protection: | IP 55 and higher |
| temperature class: | 155 (F), 180 (H) |
| method of cooling: | TEFC, TEWJC, CACW |
Reviews
There are no reviews yet.