Description
| type of protection: | Safe Area |
| power range: | up to 13.2MW |
| frame size: | 355 to 1120 |
| number of poles: | 2, 4, 6 and more |
| ingress protection: | IP 23, IP 55 |
| temperature class: | 155 (F) |
| method of cooling: | CACA, CACW, ODP |
Selected:
| type of protection: | Safe Area |
| power range: | up to 13.2MW |
| frame size: | 355 to 1120 |
| number of poles: | 2, 4, 6 and more |
| ingress protection: | IP 23, IP 55 |
| temperature class: | 155 (F) |
| method of cooling: | CACA, CACW, ODP |
Reviews
There are no reviews yet.